Nā kikoʻī a me nā hiʻohiʻona | TK221MFC | TK310MFC | TK410MFC | TK551MFC | TK751MFC | TK951MFC | TK1101MFC |
Voltage(V) | 380/220 | 380 | 380 | 380 | 380 | 380 | 380 |
Ka pinepine (Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Mana (KW) | 2.2 | 3 | 4 | 5.5 | 7.5 | 9.5 | 11 |
Ka pae māmā (mbar) | 210 | 270 | 290 | 300 | 320 | 210 | 280 |
Ka nui o ka ea nui (m³/h) | 318 | 318 | 420 | 530 | 530 | 1050 | 1050 |
Hiki i ka pahu lepo (L) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Hoʻonohonoho kānana 3 Toray polyester membrane filter cartridge ma Iapana | |||||||
ʻĀpana kānana (cm²) | 25000 | 25000 | 25000 | 25000 | 25000 | 40000 | 40000 |
Pololei kānana (um) |
|
|
| 0.3 |
|
|
|
ʻano hoʻomaʻemaʻe lehu |
|
|
| Pulse blowback e hoʻomaʻemaʻe i ka lehu |
|
|
|
Nā walaʻau (dB) | 65 | 66 | 68 | 72 | 73 | 76 | 78 |
尺寸(mm) | 1350*590*1400 | 1450*630*1600 | |||||
Kaumaha (KG) | 95 | 100 | 110 | 125 | 135 | 172 | 180 |